Compare Electric Cars
|
Save as much as 75%
on dealer pricing on all Performance and |
| See our reviews: |
|
|
Tell Google you like our site: |
|
|
|
|
|
|
|
|
|
|
| Year: | Audi A4 Electric Conversion | Chevy Volt | Corvette Lithium Conversion | Ford Focus Electric (limited produc.) | GEM e4 (now div. of Chrysler) | Mitsubishi i-MiEV | Nissan Leaf | Smart Electric (select dlrs) | Tesla Roadster | Toyota RAV4 EV | Wheego LiFe | Zap Xebra Sedan | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | ||||||||||||
| Year (click to hide column) | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | Year (click to hide column) |
| Gas Type | All-electric | Electric w/gas recharge | All-electric | All-electric | All-electric | All-electric | All-electric | All-electric | All-electric | All-electric | All-electric | All-electric | Gas Type |
| Transmission | Manual 5spd | - | Manual 5spd | 1spd | - | Autom. | - | - | Manual 2spd | - | - | - | Transmission |
| - | 93 | - | 100 | - | 30 | 99 | - | 99 | - | - | - | ||
| Mi on a Full Charge | 70 | 40 elec then 260 gas | 100 | 100 | 25 | 80 | 100 | 87 | 245 | 80-110 | 100 | 37 | Mi on a Full Charge |
| Car Class | Electric | Sports | Electric | Electric | Electric | Electric | Electric | Electric | Sports | Electric | Electric | 3-Wheel | Car Class |
| Top Speed on Flat Rd | 80 | 100 | 150 | 84 | 25 | 81 | 90 | 75 | 130 | - | 65 | 40 | Top Speed on Flat Rd |
| Drive Type | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | - | 9.0 | - | 10 | - | 15 | - | 6.5 | 4.0 | - | - | - | 0-60MPH (sec) |
| Base Model MSRP | $34,950 | $31,645 | $59,950 | $39,200 | $10,495 | $21,625 | $35,200 | $25,000 | $109,000 | $49,800 | $32,995 | $12,500 | Base Model MSRP |
| Tax Credit (see Notes) | - | $7,500 + | - | $7,500 + | - | $7,500 + | $7,500 + | - | $7,500 + | $7,500 + | $7,500 + | - | Tax Credit (see Notes) |
| Mfr's Web Site | electriccars. com | chevrolet.com | electriccars. com | ford.com | gemcar.com | mitsubishicars. com | nissanusa. com | smartusa. com | teslamotors. com | plugincars. com | wheego.net | zapword. com | Mfr's Web Site |
| More Info | - | car history | - | car history | car history | car history | car history | car history | car history, model S ($57K) | car history | car history | car history | More Info |
| Audi A4 Electric Conversion | Chevy Volt | Corvette Lithium Conversion | Ford Focus Electric (limited produc.) | GEM e4 (now div. of Chrysler) | Mitsubishi i-MiEV | Nissan Leaf | Smart Electric (select dlrs) | Tesla Roadster | Toyota RAV4 EV | Wheego LiFe | Zap Xebra Sedan |
|
Notes: Prices and data shown are for 2012 models except where year shown in top row differs Tax Credit shown is federal; some states have additional rebates; see chart Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|